The much-awaited IPL auction got underway today in Jeddah Saudi Arabia and the first 12 players in the marquee set saw a lot of franchises splurge a lot of money with Rishabh Pant becoming the most expensive player in the auction history. He went to Lucknow Super Giants for a whopping amount of Rs 27 crore while Shreyas Iyer was picked up by Punjab Kings for Rs 26.75 crore.
List of Marquee Players sold in IPL 2025 mega auction
Player | Team | Sold Price (in crore) |
Arshdeep Singh | PBKS (RTM) | 18 |
Kagiso Rabada | GT | 10.75 |
Shreyas Iyer | PBKS | 26.75 |
Jos Buttler | GT | 15.75 |
Mitchell Starc | DC | 11.75 |
Rishabh Pant | LSG | 27 |
Mohammed Shami | SRH | 10 |
David Miller | LSG | 7.5 |
Yuzvendra Chahal | PBKS | 18 |
Mohammed Siraj | GT | 12.25 |
Liam Livingstone | RCB | 8.75 |
KL Rahul | DC | 14 crore |
More to follow…